| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Hardy Gould Terry - Madge Marshall
| Residences1897 - Orange, North Carolina | 1900 - Little River, Orange, North Carolina 1910 - Little River, Orange, North Carolina 1920 - Little River, Orange, North Carolina 1930 - Durham, Durham, North Carolina 1954 - Durham, North Carolina | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Madge Marshall - Age (52y 5m 11d) | ||
| 4 Aug 1900 - 15 Jan 1953 | ||
|  | North Carolina | |
|  | ||
|  | Maplewood Cemetery - Durham, North Carolina , USA | |
|  | ||
|  | ||
|  | Andrew Miller Marshall & Dora Savannah Hearn | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|